Starting Price
$28.00 per month
| Plan Name | OS | Space | CPU | RAM | Core | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| DEDICATED STARTER | Linux | SoftRAID 4x2 TB SATA | Intel Xeon D-1520 | 32 GB DDR4 ECC | Cores 4 x 2.2 GHz ( 4c/8t) | $99.00 per month | |||
| DEDICATED - 01 | Linux | 500 GB SSD | Intel E3 1240 V3 | 32 GB DDR | Cores 4 x 3.4 GHz | $120.00 per month | |||
| DEDICATED - 02 | Linux | 500 GB SSD | Intel E3 1270 V3 | 32 GB DDR | Cores 4 x 3.5 GHz | $130.00 per month | |||
| DEDICATED - 03 | Linux | SoftRAID 4x2 TB SATA | Intel Xeon D-1540 | 64 GB DDR4 ECC | Cores 4 x 2 GHz ( 4c/8t) | $140.00 per month | |||
| DEDICATED - 04 | Linux | 2x500 GB SSD | Duel Intel Xeon E5 - 2640 V2 | 64 GB DDR | Cores 16 x 2 GHz | $180.00 per month | |||
| DEDICATED - 05 | Linux | 2x512 SSD | Epyc 7351p-16c/32t (2.9GHz) | 128 GB DDR | 2.9GHz | $280.00 per month | |||
| DEDICATED AWESOME | Linux | 2x4 TB SATA | AMD Epyc 7351p-24c/48t (2.9GHz) | 256 GB DDR4 ECC | 2.9GHz | $349.00 per month | |||
| DEDICATED - ALL IN ONE | Linux | 500 GB SSD + 2 x 4 TB SATA HDD | 2 x Intel E5 2697 V2 | 256 GB DDR | Cores 24 x 2.7 GHz | $450.00 per month | |||
| Visit BestFxVPS Dedicated Hosting (Discount Link) | |||||||||
| Plan Name | OS | Space | CPU | RAM | Price | ||||
|---|---|---|---|---|---|---|---|---|---|
| STARTER PLAN | Linux | 15 GB | 1 Core | 800 MB | $6.78 per month | ||||
| LITE VPS | Linux | 25 GB | 1 Core | 1 GB | $9.99 per month | ||||
| STANDARD VPS | Linux | 30 GB | 1 Core | 1.5 GB | $11.99 per month | ||||
| PLATINUM PACKAGE - NEW YORK | Linux | 40 GB | 2 Core | 2.5 GB | $17.99 per month | ||||
| PLATINUM PACKAGE - LONDON | Linux | 50 GB | 1 Core | 2 GB | $15.99 per month | ||||
| PLATINUM PACKAGE - AMSTERDAM | Linux | 50 GB | 1 Core | 2 GB | $15.99 per month | ||||
| DIAMOND PACKAGE - NEW YORK | Linux | 60 GB | 2 Core | 4 GB | $20.99 per month | ||||
| DIAMOND PACKAGE - LONDON | Linux | 60 GB | 2 Core | 4 GB | $20.99 per month | ||||
| DIAMOND PACKAGE - AMSTERDAM | Linux | 60 GB | 2 Core | 4 GB | $20.99 per month | ||||
| CROWN PACKAGE - NEW YORK | Linux | 70 GB | 2 Core | 6 GB | $30.99/month | ||||
| CROWN PACKAGE - LONDON | Linux | 70 GB | 2 Core | 6 GB | $30.99 per month | ||||
| CROWN PACKAGE - AMSTERDAM | Linux | 70 GB | 2 Core | 6 GB | $30.99 per month | ||||
| LAGACY PACKAGE - NEW YORK | Linux | 100 GB | 2 Core | 8 GB | $40.99 per month | ||||
| LAGACY PACKAGE - LONDON | Linux | 100 GB | 2 Core | 8 GB | $40.99 per month | ||||
| LAGACY PACKAGE - AMSTERDAM | Linux | 100 GB | 2 Core | 8 GB | $45.99 per month | ||||
| TRIAL VPS PLAN | Linux | 15 GB | 1 Core | 1024 MB | $1.99 per month | ||||
| Visit BestFxVPS VPS Hosting (Discount Link) | |||||||||

Best 5 Cheap Forex VPS Providers

10 Best Cheap VPS Providers in India for Linux & Windows
Evander Blythe
OUTSTANDING
Great Most Days, Slows During Peak Traffic
05 Aug 2026
Started using BestFX VPS Linux VPS Hosting, after moving away from shared hosting. Most of the time the VPS performs well, but I've noticed the server becomes a little slower when my website gets a sudden increase in visitors. It hasn't caused downtime, but I think there's room to improve overall performance.
Reply as brand