
Sharktech Key Features: What makes Sharktech Best?
SharkTech- All DDoS protection is created Equal
Optimized network available
99.99% Uptime across offering
24/7 support provided
Explore Sharktech Services & Plans
Dedicated Hosting
| Plan Name | OS | Space | CPU | RAM | Price |
|---|---|---|---|---|---|
| Xeon E3-1270v5 | Linux | 500 GB | Xeon E3-1270v5 | 16 GB | $99.00 per month |
| Dual Xeon E5-2678v3 | Linux | 1 TB | Dual Xeon E5-2678v3 | 128 GB | $159.00 per month |
| Dual Xeon E5-2678v3 | Linux | 500 GB | Dual Xeon E5-2678v3 | 128 GB | $189.00 per month |
| Dual Xeon Gold 6148 | Linux | 2 TB | Dual Xeon Gold 6148 | 128 GB | $249.00 per month |
| Visit Sharktech Dedicated Hosting (Discount Link) | |||||
VPS Hosting
| Plan Name | OS | Space | CPU | RAM | Price |
|---|---|---|---|---|---|
| XS | Linux | 40 GB | 1 CPU | 2 GB | $4.95 per month |
| S | Linux | 40 GB | 2 CPU | 4 GB | $7.95 per month |
| M | Linux | 40 GB | 4 CPU | 8 GB | $13.95 per month |
| Visit Sharktech VPS Hosting (Discount Link) | |||||
Cloud Hosting
| Plan Name | OS | Space | CPU | RAM | Bandwidth | Price |
|---|---|---|---|---|---|---|
| XS | Linux | 500 GB | 8 CPU | 16 GB | 5 TB | $86.23 per month |
| S | Linux | 500 GB | 16 CPU | 32 GB | 5 TB | $140.95 per month |
| M | Linux | 500 GB | 32 vCPU | 64 GB | 5 TB | $250.39 per month |
| Visit Sharktech Cloud Hosting (Discount Link) | ||||||
