Starting Price
$2.99 per month

MainVPS is a leading Indian hosting provider specializing in high-performance, scalable, and secure infrastructure solutions for businesses of all sizes. With a global presence, including data centers in India, the USA, and the Netherlands, MainVPS delivers low-latency, high-speed hosting services tailored to diverse client needs.
Modern data centers with high power density (up to 20kW per rack), advanced cooling systems, and redundant N+1 power and cooling infrastructures.
24x7 monitoring, biometric access control, DDoS protection, firewalls, and regular malware scanning
Flexible hosting plans that can grow with your business, with easy upgrades and customizable resources
Servers located in India, the USA, and the Netherlands to ensure optimal performance and low latency worldwide
Intuitive control panels like cPanel, Plesk, and SolusVM for easy website and server management
| Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| BASIC | Linux | 10 GB | 1 TB | CPANEL | 1 | $ 0.69 per month | |||
| PRO | Linux | 50 GB | 10 TB | CPANEL | 100 | $ 1.49 per month | |||
| BUSINESS | Linux | 100 GB | Unmetered | CPANEL | 200 | $ 2.49 per month | |||
| PREMIUM | Linux | 200 GB | Unmetered | CPANEL | Unlimited | $ 4.99 per month | |||
| Visit MainVPS Web Hosting (Discount Link) | |||||||||
| Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| Basic | Linux | 10 GB | 1 TB | CPANEL | 2 cPanel | $ 4.99 per month | |||
| Pro | Linux | 40 GB | 2 TB | CPANEL | 5 cPanels | $ 9.99 per month | |||
| Business | Linux | 100 GB | 3 TB | CPANEL | 8 cPanel | $ 14.99 per month | |||
| Premium | Linux | 150 GB | 4 TB | CPANEL | 12 cPanel | $ 19.99 per month | |||
| Visit MainVPS Resellers Hosting (Discount Link) | |||||||||
| Plan Name | OS | Space | CPU | RAM | Price | ||||
|---|---|---|---|---|---|---|---|---|---|
| US DEDI -1 | Linux | 500 GB | Xeon L5 | 8 GB | $ 59.99 per month | ||||
| US DEDI -2 | Linux | 1 TB | Xeon L5 | 8 GB | $ 69.99 per month | ||||
| US DEDI -3 | Linux | 1 TB | Xeon E3 | 16 GB | $ 79.99 per month | ||||
| Visit MainVPS Dedicated Hosting (Discount Link) | |||||||||
| Plan Name | OS | Space | CPU | RAM | Price | ||||
|---|---|---|---|---|---|---|---|---|---|
| Basic | Linux | 20 GB | 1 CPU | 1 GB | $ 3.99 per month | ||||
| Pro | Linux | 40 GB | 2 CPU | 2 GB | $ 5.99 per month | ||||
| Business | Linux | 100 GB | 4 CPU | 4 GB | $ 15.99 per month | ||||
| Visit MainVPS VPS Hosting (Discount Link) | |||||||||
Boris
OUTSTANDING
Cheap Prices
15 Dec 2024
I chose MainVPS because it offers the greatest solution for my business, the best customer assistance, and the most cheap prices.
Puneet
OUTSTANDING
Good Hosting
17 Oct 2024
After I switched to MainVPS, my e-commerce site loading much faster now. It really making a big difference for my customers. I getting less complaints about slow page loads, and that helping with overall happy. I feel it was a good decision for my business, and I very glad I did it. The whole process was easy, and I like the reliability I see till now.
Abhinesh
OUTSTANDING
Reliable Hosting Service
09 Oct 2024
Good hosting experience at such an affordable cost. I suffered from website downtime before switching to this.. but after switching I can say I haven't face such problem again with my website, Recommendable
Alisa thomas
OUTSTANDING
VPS provider
29 May 2025
Reliable and cost-effective hosting solutions. If you need a trustworthy VPS provider, this is the one to go for.
Reply as brand