
MainVPS is a leading Indian hosting provider specializing in high-performance, scalable, and secure infrastructure solutions for businesses of all sizes. With a global presence, including data centers in India, the USA, and the Netherlands, MainVPS delivers low-latency, high-speed hosting services tailored to diverse client needs.
MainVPS Key Features: What makes MainVPS Best?
Enterprise-Grade Infrastructure
Modern data centers with high power density (up to 20kW per rack), advanced cooling systems, and redundant N+1 power and cooling infrastructures.
Robust Security
24x7 monitoring, biometric access control, DDoS protection, firewalls, and regular malware scanning
Scalability
Flexible hosting plans that can grow with your business, with easy upgrades and customizable resources
Global Reach
Servers located in India, the USA, and the Netherlands to ensure optimal performance and low latency worldwide
User-Friendly Management
Intuitive control panels like cPanel, Plesk, and SolusVM for easy website and server management
Reseller Hosting Plans include Lite Speed & JetBackups
cPanel Control Panel on Web Hosting & Reseller Hosting
Web Hosting Provide 30 Days Free Trial
DDoS Protection Available on Dedicated Servers
Explore MainVPS Services & Plans
Web Hosting
| Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price |
|---|---|---|---|---|---|---|
| BASIC | Linux | 10 GB | 1 TB | CPANEL | 1 | $ 0.69 per month |
| PRO | Linux | 50 GB | 10 TB | CPANEL | 100 | $ 1.49 per month |
| BUSINESS | Linux | 100 GB | Unmetered | CPANEL | 200 | $ 2.49 per month |
| PREMIUM | Linux | 200 GB | Unmetered | CPANEL | Unlimited | $ 4.99 per month |
| Visit MainVPS Web Hosting (Discount Link) | ||||||
Resellers Hosting
| Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price |
|---|---|---|---|---|---|---|
| Basic | Linux | 10 GB | 1 TB | CPANEL | 2 cPanel | $ 4.99 per month |
| Pro | Linux | 40 GB | 2 TB | CPANEL | 5 cPanels | $ 9.99 per month |
| Business | Linux | 100 GB | 3 TB | CPANEL | 8 cPanel | $ 14.99 per month |
| Premium | Linux | 150 GB | 4 TB | CPANEL | 12 cPanel | $ 19.99 per month |
| Visit MainVPS Resellers Hosting (Discount Link) | ||||||
Dedicated Hosting
| Plan Name | OS | Space | CPU | RAM | Price |
|---|---|---|---|---|---|
| US DEDI -1 | Linux | 500 GB | Xeon L5 | 8 GB | $ 59.99 per month |
| US DEDI -2 | Linux | 1 TB | Xeon L5 | 8 GB | $ 69.99 per month |
| US DEDI -3 | Linux | 1 TB | Xeon E3 | 16 GB | $ 79.99 per month |
| Visit MainVPS Dedicated Hosting (Discount Link) | |||||
VPS Hosting
| Plan Name | OS | Space | CPU | RAM | Price |
|---|---|---|---|---|---|
| Basic | Linux | 20 GB | 1 CPU | 1 GB | $ 3.99 per month |
| Pro | Linux | 40 GB | 2 CPU | 2 GB | $ 5.99 per month |
| Business | Linux | 100 GB | 4 CPU | 4 GB | $ 15.99 per month |
| Visit MainVPS VPS Hosting (Discount Link) | |||||
