Starting Price
₹49.00 per month

LOGIC ERP is a flexible and configurable billing software to fulfill business needs. LOGIC ERP billing software with POS, advanced inventory management, easy accounting, automated GST returns, flexible and configurable reporting and many more features will help organize your business and save valuable time.
LOGIC ERP Accounts and Finance Software provides a robust accounting module with standard features like general ledger, and accounting vouchers and advanced features like cost centers, budgeting, multi-branch, and multi-currency accounting.
They provide high customer satisfaction, quality service, and Ontime project delivery, at reasonable prices.
| Basic | Standard | Professional | Professional Plus | Ultimate | Logic Enterprise -Basic | ||||
|---|---|---|---|---|---|---|---|---|---|
| ₹1100.00 per month | ₹1188.00 per month | ₹1325.00 per month | ₹1512.00 per month | ₹1900.00 per month | ₹6600.00 per month | ||||
|
|
|
|
|
| ||||
| Get Started | |||||||||
| Basic | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ₹10575.00 per year | |||||||||
| Get Started | |||||||||
| Basic | Standard | Professional | Professional Plus | Ultimate | Logic Enterprise -Basic | ||||
|---|---|---|---|---|---|---|---|---|---|
| ₹440.00 per month | ₹553.00 per month | ₹733.00 per month | ₹847.00 per month | ₹1100.00 per month | ₹4473.00 per month | ||||
|
|
|
|
|
| ||||
| Get Started | |||||||||
Aurora
OUTSTANDING
Swift & Efficient Service
12 Feb 2025
This is the most personalized software; no other company's software allows for full customization. The best feature is the option to personalize the needed fields and reports. It allows us to construct reports based on our own requirements. The company's help is also incredibly swift and efficient.
Reply as brand