Starting Price
$2.99 per month
| Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| Starter | Linux | 500 MB | 2 GB | CPANEL | 1 | ₹1,650 per year | |||
| Economy | Linux | 1 GB | 5 GB | CPANEL | 1 | ₹3,120 per year | |||
| Deluxe | Linux | 5 GB | 25 GB | CPANEL | 5 | ₹5,850 per year | |||
| Ultimate | Linux | 25 GB | 75 GB | CPANEL | Unlimited | ₹33,675 per year | |||
| Starter | Windows | 500 MB | 2 GB | Plesk | 1 | ₹1,650 per year | |||
| Economy | Windows | 1 GB | 5 GB | Plesk | 1 | ₹3,120 per year | |||
| Deluxe | Windows | 25 GB | 5 GB | Plesk | 5 | ₹5,850 per year | |||
| Ultimate | Windows | 25 GB | 75 GB | Plesk | Unlimited | ₹33,675 per year | |||
| Visit HostASP Web Hosting (Discount Link) | |||||||||
| Plan Name | OS | Space | CPU | RAM | Price | ||||
|---|---|---|---|---|---|---|---|---|---|
| VPS Starter | Linux | 25 GB | 1 vCPU | 1 GB | $25.00 per month | ||||
| VPS Economy | Linux | 50 GB | 1 vCPU | 1 GB | $55.00 per month | ||||
| VPS Deluxe | Linux | 100 GB | 2 vCPU | 2 GB | $80.00 per month | ||||
| VPS Ultra | Linux | 200 GB | 4 vCPU | 4 GB | $175.00 per month | ||||
| Visit HostASP VPS Hosting (Discount Link) | |||||||||
Thomas Sander
OUTSTANDING
Worth Every Penny
17 Apr 2020
One of the best web hosting companies, they offer extremely fast and reliable hosting at unbeatable prices.
Reply as brand