Starting Price
₹199.00 per month
| Plan Name | OS | Space | CPU | RAM | Price | ||||
|---|---|---|---|---|---|---|---|---|---|
| 20G KVM VPS | Linux | 20 GB | 2x Intel Xeon | 1 GB | $4.16 per month | ||||
| 40G KVM VPS | Linux | 40 GB | 3x Intel Xeon | 2 GB | $8.33 per month | ||||
| 80G KVM VPS | Linux | 80 GB | 4x Intel Xeon | 4 GB | $19.99 per month | ||||
| 160G KVM VPS | Linux | 160 GB | 5x Intel Xeon | 8 GB | $39.99 per month | ||||
| 320G KVM VPS | Linux | 320 GB | 6x Intel Xeon | 16 GB | $79.99 per month | ||||
| 480G KVM VPS | Linux | 480 GB | 7x Intel Xeon | 24 GB | $119.99 per month | ||||
| Visit BandwagonHost VPS Hosting (Discount Link) | |||||||||
| Plan Name | OS | Space | CPU | RAM | BandWidth | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| DUBAI 20G VPS | Linux | 20 GB | 2x Intel Xeon | 1 GB | 500 GB | $19.99 per month | |||
| DUBAI 40G VPS | Linux | 40 GB | 3x Intel Xeon | 2 GB | 1 TB | $32.99 per month | |||
| DUBAI 80G VPS | Linux | 80 GB | 4x Intel Xeon | 4 GB | 2 TB | $56.99 per month | |||
| DUBAI 160G VPS | Linux | 160 GB | 6x Intel Xeon | 8 GB | 3 TB | $86.99 per month | |||
| DUBAI 320G VPS | Linux | 320 GB | 8x Intel Xeon | 16 GB | 4 TB | $159.99 per month | |||
| DUBAI 640G VPS | Linux | 640 GB | 10x Intel Xeon | 32 GB | 5 TB | $289.99 per month | |||
| DUBAI 1280G VPS | Linux | 1280 GB | 12x Intel Xeon | 64 GB | 6 TB | $549.99 per month | |||
| Visit BandwagonHost Cloud Hosting (Discount Link) | |||||||||
Arjun Kumar
OUTSTANDING
My favorite hosting provider
03 Dec 2022
BandwagonHost, for my surprise, turned out to be my favorite hosting provider. I'm not new to this so understand perfectly that essential features are loading time, uptime and support. They deliver on all of them. I rarely need assistance, but when I need it, I need it quickly. After trying out their live chat system from the cpanel I can tell that they work very quickly and very professionally.
Sathoshi Virag
OUTSTANDING
The best hosting service I have tried
26 Feb 2023
The best hosting service I have tried, great speed and stability and their technical support service is very wonderful and I am very happy to discover this very wonderful company.
Reply as brand